<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huddled Masses &#187; Canvas</title>
	<atom:link href="http://huddledmasses.org/tag/canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://huddledmasses.org</link>
	<description>You can do more than breathe for free...</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='huddledmasses.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Windows Live Writer</title>
		<link>http://huddledmasses.org/windows-live-writer/</link>
		<comments>http://huddledmasses.org/windows-live-writer/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 16:12:44 +0000</pubDate>
		<dc:creator>Joel 'Jaykul' Bennett</dc:creator>
				<category><![CDATA[Huddled]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Huddled Masses]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.huddledmasses.org/jaykul/windows-live-writer/</guid>
		<description><![CDATA[So, Microsoft release Windows Live Writer this weekend, and all I really need to say is: Wow, go get this, it could be a home run. I&#8217;m typing up this post using Writer, and not only did it work automatically with my WordPress blog &#8230; it automatically downloaded my &#8220;style&#8221; so that I&#8217;m actually editing [...]]]></description>
			<content:encoded><![CDATA[<p>So, Microsoft release <a href="http://windowslivewriter.spaces.live.com/">Windows Live Writer</a> this weekend, and all I really need to say is: Wow, go get this, it <a href="http://arstechnica.com/news.ars/post/20060813-7489.html">could be a home run</a>.</p> <p>I&#8217;m typing up this post using Writer, and not only did it work automatically with my <a href="http://www.WordPress.org">WordPress</a> blog &#8230; it automatically downloaded my &#8220;style&#8221; so that I&#8217;m actually editing this in a <span class="caps">WYSIWYG</span> editor that shows what it will look like on my front page (right down to the ridiculously narrow column).&nbsp; And the &#8220;preview&#8221; button made me think it had actually posted it to my blog, <strong>very impressive</strong>. Some people are already saying <a href="http://www.nogeekleftbehind.com/2006/08/13/move-over-blogjet/">it may be better</a> than <a href="http://www.blogjet.com/">BlogJet</a> ;(which costs $40).</p> <p>It works with Windows Live Spaces, of course, but also with <a href="http://cyber.law.harvard.edu/blogs/gems/tech/rsd.html">RSD</a>, <a href="http://www.xmlrpc.com/metaWeblogApi">metaWeblog API</a>, and&nbsp;<a href="http://www.movabletype.org/mt-static/docs/mtmanual_programmatic.html">Movable Type API</a>, which means it works on Blogger, LiveJournal, TypePad, and WordPress &#8230; to name a few. It also generates very good looking XHTML!</p> <p>On top of all that, it has a really good looking <span class="caps">API</span> which should result in Flickr (and YouTube) plugins, as well as Technorati tagging &#8230; faster than you can shake a stick.</p> <p>They&#8217;ve already included image uploading and tweaking, <a href="http://www.huddledmasses.org/wp-content/uploads/2006/08/WindowsLiveWriter/WindowsLiveWriter_A780/WriterScreenShot38.png"><img style="margin: 0px 5px 0px 0px; float:left;" height="96" alt="See Screenshot" src="http://www.huddledmasses.org/wp-content/uploads/2006/08/WindowsLiveWriter/WindowsLiveWriter_A780/WriterScreenShot_thumb37.png" width="137" /></a>including wrapping text around images, and a mapping feature which lets you embed maps (from local.live.com, of course) toggle details like roads, add pushpins with popup photos and more.</p> <p>However, there&#8217;s still some significant missing features, and a few things that bother me as a user of WordPress, in particular.</p><span id="more-323"></span><p>First of all, although I appreciate the effort they went to to pull my style sheets and get the layout right, as in this case, my front page generally only shows part of an article &#8230; so what really matters is what this will look like in the &#8220;single post&#8221; template. <span class="highlight">I can&#8217;t help but wonder if there&#8217;s a way they could pull styles from a &#8220;permalink&#8221; page, as well as the front index page.</span></p> <p>Secondly, the font styles leave a little to be desired: I&#8217;d like to see some of the <span class="caps">CSS</span> classes pulled from my style sheets to be applied to text from that silly drop down (which currently just offers heading styles). That way I can highlight like I did the last sentence of the previous paragraph, but without manually adding the span tags &#8212; and without ending up with a bunch of style and color codes hard-coded into each post (the highlight class is part of my themes, and <span class="fontlight">would therefore change across all posts</span> if I change color styles).</p> <p>I also don&#8217;t understand why the image selection dialog specifies .gif and .jpg but not .png, especially when the software evidently supports them. On top of that, the image uploading thing &#8220;crashed&#8221; on me twice: once when I selected a file with an image extension that wasn&#8217;t really an image, and again when I tried to remove an &#8220;effect&#8221; from the image thumbnail.&nbsp; Now, it actually recovered in both cases, so it didn&#8217;t really crash, it just popped up an unhandled exception dialog &#8230;&nbsp;so it<em> really is </em>beta software  <img src='http://huddledmasses.org/wordpress/wp-includes/images/smilies/../../../wp-content/plugins/smilingmasses/wink.gif' alt=';-)' class='wp-smiley' /> .</p> <p>Of course, as a WordPress user and plugin developer, I have several plugins on my site (Ubernyms and Extra Smilies  <img src='http://huddledmasses.org/wordpress/wp-includes/images/smilies/../../../wp-content/plugins/smilingmasses/raspberry.gif' alt=':P' class='wp-smiley' />  and Textile, just to name a few) which render on the page, but don&#8217;t show up in the preview &#8230; that&#8217;s a little distracting, so I may have to have a look at the <span class="caps">API</span> if I keep using this.&nbsp; Which brings up another point: I usually use Textile formatting for my posts, so posting through a <span class="caps">WYSIWYG</span> interface is a little weird, and is making me re-consider how the Textile plugin works (it puts the unrendered Textile into the database, which means to edit these posts in Writer I have to use &#8220;<span class="caps">HTML</span> Code&#8221; view), and the previews are worthless. I&#8217;ll have to think about that one some more&#8230;</p> <p>A few other little things:</p> <ul> <li>Several people have called for smilie support in the Writer software, but I don&#8217;t think I&#8217;d use that &#8230; I like using text emoticons in the posts and having all the graphics in one place where I can (hypothetically) switch them if I feel like it, and not hard-coded in as images.</li> <li>I&#8217;d definitely like a Flickr plugin (might even write one, if nobody else does before I get a chance).</li> <li>I&#8217;d love an option to specify a <span class="caps">URL</span> source (like Technorati) for the &#8220;keywords&#8221; in the post properties tab, and toggle whether I want them visible in the post (even though tags just don&#8217;t work the way they ought to in WordPress).</li> <li>The spell-check dialog needs an &#8220;Ignore All&#8221; button so I don&#8217;t get tempted to add words like &#8220;Technorati&#8221; to the dictionary when I write a post like this.</li><li>My post seems to have a lot of unecessary <code>&#38;amp;nbsp;</code> entities, I don&#8217;t know why those get inserted, but I assume it&#8217;s when I hit space twice and then delete one of them &#8230; it would be a good idea to offer an option to not insert non-breaking spaces, since most of the time, people don&#8217;t really want them (we&#8217;re <a href="http://en.wikipedia.org/wiki/Full_stop#Spacing_after_full_stop">not even</a> supposed <a href="http://www.greece.k12.ny.us/taylor/topics/doublespace.htm">to use double spaces</a> after a sentence <a href="http://www.webword.com/reports/period.html">anymore</a>).</li><li>[New] I also found that a few invalid attributes are being used in my post (I fixed them so my page still validates): <ul><li>The link around the image had <code>atomicselection=&#34;true&#34;</code> on it.  This is an old <a href="http://msdn.microsoft.com/workshop/author/dhtml/reference/properties/atomicSelection.asp">Microsoft-only attribute</a> which should never have made it into Writer.</li><li>The image itself had <code>align=&#34;left&#34;</code> which is ok in HTML4, but not in <span class="caps">XHTML</span> ... this is a particularly egregious error because they&#8217;re already using the <code>style</code> attribute for margins anyway, so they <i>could just put the float value in the CSS</i>. In my case, I&#8217;ve actually got classes pre-defined for aligning images, it would have been nice if I could use those.</li></ul></li></ul>]]></content:encoded>
			<wfw:commentRss>http://huddledmasses.org/windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
