<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating WPF UIs for PowerShell with PowerBoots and Visual Studio WPF Designer</title>
	<atom:link href="http://huddledmasses.org/creating-wpf-uis-for-powershell-with-powerboots-and-visual-studio-wpf-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://huddledmasses.org/creating-wpf-uis-for-powershell-with-powerboots-and-visual-studio-wpf-designer/</link>
	<description>You can do more than breathe for free...</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:27:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PowerShell Hacker #1 &#187; Lab49 Blog</title>
		<link>http://huddledmasses.org/creating-wpf-uis-for-powershell-with-powerboots-and-visual-studio-wpf-designer/comment-page-1/#comment-214693</link>
		<dc:creator>PowerShell Hacker #1 &#187; Lab49 Blog</dc:creator>
		<pubDate>Sat, 15 May 2010 17:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://huddledmasses.org/?p=1433#comment-214693</guid>
		<description>[...] Creating WPF UIs for PowerShell with PowerBoots and Visual Studio WPF Designer – Joel Bennett creates a WPF GUI in Visual Studio and use the Xaml file in PowerShell PowerBoots [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating <span class="caps">WPF</span> UIs for PowerShell with PowerBoots and Visual Studio <span class="caps">WPF</span> Designer – Joel Bennett creates a <span class="caps">WPF</span> <span class="caps">GUI</span> in Visual Studio and use the Xaml file in PowerShell PowerBoots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop &#8211; April 30, 2010 &#124; Alvin Ashcraft&#39;s Morning Dew</title>
		<link>http://huddledmasses.org/creating-wpf-uis-for-powershell-with-powerboots-and-visual-studio-wpf-designer/comment-page-1/#comment-214641</link>
		<dc:creator>Dew Drop &#8211; April 30, 2010 &#124; Alvin Ashcraft&#39;s Morning Dew</dc:creator>
		<pubDate>Fri, 30 Apr 2010 12:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://huddledmasses.org/?p=1433#comment-214641</guid>
		<description>[...] Creating WPF UIs for PowerShell with PowerBoots and Visual Studio WPF Designer (Joel Bennett) [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating <span class="caps">WPF</span> UIs for PowerShell with PowerBoots and Visual Studio <span class="caps">WPF</span> Designer (Joel Bennett) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

